Display Devices
Image | Description | Item number | Datasheet |
---|---|---|---|
Digital display IF00 for pyrometer settings, 4 limit switch outputs | IF00 | Datasheet |
Temperature Controller
Image | Description | Item number | Datasheet |
---|---|---|---|
PID program controller Regulus RD | RD00 RDK0 RDKK RDS0 RDSS RDKS | Datasheet | |
PID program controller Regulus RF | RF00 RFK0 RFS0 |
Accessories for Metis Pyrometers
Image | Description | Item number | Datasheet |
---|---|---|---|
Mounting bracket | HA10-00 | Drawing | |
Adjustable mounting bracket for water cooling jacket | HA12-00 | Drawing | |
Swivel mounting base | HA20-00 | Drawing | |
Rugged swivel mounting base for water cooling jacket KG10 | HA22-00 | Drawing | |
Rugged swivel mounting base for water cooling jacket for Galaxy, scanner SC10 or cooling plate KG22 for scanner SC10 | HA21-00 | Drawing | |
Adjustable mounting bracket for fiber optics OL25 or OQ25 | HA14-00 | Drawing | |
Air purge accessory for pyrometers with focusable optics | BL11-00 | Drawing | |
Air purge accessory for pyrometers with fixed focus optics | BL10-00 | Drawing | |
Air purge accessory for fiber optics OL25 or OQ25 | BL14 | Drawing | |
Vacuum feedthrough with DN16C flange or a swagelok screw joint | VD2002 / VD2004 Swagelok | Datasheet Drawing | |
Water cooling front plate | KG20-00 | Drawing | |
Water cooling front plate with protective hood for Metis pyrometers | KG31-00 | Drawing | |
Extruded aluminium water cooling jacket for Metis pyrometers | KG10-00 | Drawing | |
Air purge accessory for water cooling jacket KG10-00 | BL12-00 | Drawing | |
Flange protection system | FS10 / FS13 / FS20 / FS23 | Datasheet | |
Flange for 4 screw fixings at the front of the pyrometer or with thread for cooling housings KG10. Adaptable to Ircon. | FA05-00 / FA05-10 | Drawing | |
Temperature scanner Galaxy | SC11 / SC12 / SC31 / SC32 | Datasheet | |
Water cooling jacket including air purge for Galaxy SC11 / SC12 / SC31 / SC32 | KG23-00 | Drawing | |
Water cooled aluminum front plate including air purge for Galaxy SC11 / SC12 / SC31 / SC32 | KG21-00 | Drawing | |
Scanning mirror adapter | SC10 | Datasheet | |
Water cooled aluminum front plate for scanning accessory SC10 | KG22-00 | Drawing | |
Air purge accesssory for scanning accessory SC10 | BL12-00 | Drawing | |
Air purge accesssory for SC10 with KG22 cooling plate | BL12-01 | Drawing | |
M3 / H3 Heavy-Duty stainless steel measuring system | Datasheet |
Accessories for Pyrometers Series Sirius and Infrared Switches Polaris
Image | Description | Item number | Datasheet |
---|---|---|---|
Mounting bracket | HA11-00 | Drawing | |
Adjustable mounting bracket for water cooling jacket KG60 | HA10-10 | Drawing | |
Robust swivel mounting base for water cooling frontplate KG22 or water cooling jacket KG60 or scanner SC10 | HA21-00 | Drawing | |
Air purge accessory | BL11-00 | Drawing | |
Aluminium water cooling jacket | KG60-00 | Drawing | |
Aluminium water cooling jacket | KG60-01 | Drawing | |
Scanning mirror adapter | SC10 | Datasheet | |
Water cooling aluminium front plate for scanning accessory SC10 | KG22-00 | Drawing | |
Air purge accesssory for scanning accessory SC10 | BL12-00 | Drawing | |
Air purge accesssory for SC10 with KG22 cooling plate | BL12-01 | Drawing |
Electical Accessories
Image | Description | Item number | Datasheet |
---|---|---|---|
Wiring-Box: fully assembled connection set | WB.. | Overview | |
Desktop power supply 24 V / 2.5 A | NG15 | Datasheet | |
DIN-rail power supply 24 V / 1.3 A | NG12 | ||
Interface converter RS232-USB and RS485-USB
|
DK5232 / DK5485 DK3000 / DK4000 | Overview | |
Profinet (universal fieldbus gateway): The PN10 connects up to 5 devices with Profinet when using a RS485 and provide their data cyclical. Using RS232 on pyrometer’s side for communication, only one sensor can be polled cyclical. | PN10 | ||
When using the RS485 to a device, the Gateway Unigate CL for Profibus is able to connect up to 2 terminal devices with the Profibus and provides its reference data periodically. Using the RS232 for communication to the terminal device, only one sensor can be polled periodically. The used Sensortherm Gateway script supports Profibus DPV0. | PB10 | ||
PB70 – External ProfibusDP signal converter in external housing for wall mounting with RS232/RS485 interface via DP slave for Metis pyrometers and Galaxy scanners SC11 and SC12. Suitable for DBV0; up to 12 Mbaud; connection to pyrometer via serial interface RS232 / RS485; power requirement 15 – 30 V AC/DC, 48 – 62 Hz; die-cast housing IP65; 125 x 80 x 60 mm | PB70 |
Connection Cables
Image | Description | Item number | Datasheet |
---|---|---|---|
Pyrometer connection cable (for all pyrometers with 12-pin conector)
|
AL..-.. AM..-.. AU..-.. AV..-.. | Overview | |
Connection cable from PID program controller Regulus RD to pyrometer (12-pin conector) type Metis or Sirius | AR..-.. | Datasheet | |
Connection cable (for all pyrometers with 17-pin conector)
|
AS51 / AS53 AS61 / AS63 | Overview | |
Connection cable for scan adapter SC10 and infrared swich Polaris | AK32 | Datasheet | |
Profibus connection cable Profibus Terminator |
AK70 / AK71 AK81 |
Datasheet | |
8 pin analog output signal connection cable for scanner Galaxy SC11 / SC12 / SC31 / SC32 | AK40 | Datasheet | |
Camera connection cable | AK50 |